Usage Statistics for dance.site.aplus.net

Summary Period: March 2010
Generated 01-Apr-2010 01:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 15966
Total Files 14511
Total Pages 12615
Total Visits 1503
Total KBytes 119345
Total Unique Sites 580
Total Unique URLs 79
Total Unique Referrers 166
Total Unique User Agents 172
. Avg Max
Hits per Hour 21 211
Hits per Day 515 1118
Files per Day 468 1067
Pages per Day 406 1027
Visits per Day 48 163
KBytes per Day 3850 7886
Hits by Response Code
Code 200 - OK 14511
Code 301 - Moved Permanently 30
Code 302 - Found 395
Code 304 - Not Modified 108
Code 400 - Bad Request 1
Code 404 - Not Found 921

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 455 2.85% 418 2.88% 362 2.87% 14 0.93% 21 3.62% 4050 3.39%
2 508 3.18% 484 3.34% 435 3.45% 24 1.60% 26 4.48% 3103 2.60%
3 403 2.52% 363 2.50% 312 2.47% 25 1.66% 28 4.83% 2518 2.11%
4 493 3.09% 433 2.98% 344 2.73% 26 1.73% 38 6.55% 3237 2.71%
5 293 1.84% 237 1.63% 180 1.43% 17 1.13% 22 3.79% 2784 2.33%
6 290 1.82% 244 1.68% 202 1.60% 22 1.46% 26 4.48% 1717 1.44%
7 379 2.37% 350 2.41% 299 2.37% 57 3.79% 57 9.83% 2611 2.19%
8 511 3.20% 438 3.02% 291 2.31% 34 2.26% 36 6.21% 4716 3.95%
9 287 1.80% 220 1.52% 181 1.43% 21 1.40% 36 6.21% 1614 1.35%
10 467 2.92% 402 2.77% 305 2.42% 20 1.33% 25 4.31% 5610 4.70%
11 360 2.25% 308 2.12% 248 1.97% 25 1.66% 34 5.86% 3372 2.83%
12 371 2.32% 326 2.25% 274 2.17% 31 2.06% 33 5.69% 3329 2.79%
13 620 3.88% 588 4.05% 563 4.46% 114 7.58% 37 6.38% 4110 3.44%
14 795 4.98% 678 4.67% 568 4.50% 137 9.12% 36 6.21% 5394 4.52%
15 737 4.62% 676 4.66% 419 3.32% 53 3.53% 33 5.69% 5899 4.94%
16 516 3.23% 472 3.25% 366 2.90% 72 4.79% 36 6.21% 3229 2.71%
17 1076 6.74% 1028 7.08% 976 7.74% 163 10.84% 66 11.38% 7255 6.08%
18 1118 7.00% 1067 7.35% 1027 8.14% 162 10.78% 51 8.79% 7886 6.61%
19 707 4.43% 671 4.62% 634 5.03% 98 6.52% 67 11.55% 4444 3.72%
20 634 3.97% 563 3.88% 507 4.02% 41 2.73% 34 5.86% 4400 3.69%
21 668 4.18% 643 4.43% 624 4.95% 47 3.13% 39 6.72% 4410 3.70%
22 463 2.90% 432 2.98% 371 2.94% 29 1.93% 42 7.24% 3429 2.87%
23 512 3.21% 466 3.21% 431 3.42% 33 2.20% 48 8.28% 4599 3.85%
24 789 4.94% 745 5.13% 691 5.48% 59 3.93% 39 6.72% 6258 5.24%
25 573 3.59% 531 3.66% 505 4.00% 36 2.40% 39 6.72% 4012 3.36%
26 670 4.20% 630 4.34% 580 4.60% 53 3.53% 46 7.93% 6079 5.09%
27 236 1.48% 191 1.32% 152 1.20% 18 1.20% 31 5.34% 1506 1.26%
28 280 1.75% 249 1.72% 235 1.86% 23 1.53% 28 4.83% 1858 1.56%
29 249 1.56% 209 1.44% 129 1.02% 21 1.40% 20 3.45% 2648 2.22%
30 298 1.87% 268 1.85% 232 1.84% 23 1.53% 31 5.34% 1733 1.45%
31 208 1.30% 181 1.25% 172 1.36% 14 0.93% 20 3.45% 1533 1.28%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 877 5.49% 26 829 5.71% 23 737 5.84% 191 5926 4.97%
1 30 957 5.99% 29 922 6.35% 27 867 6.87% 226 7015 5.88%
2 19 619 3.88% 18 567 3.91% 15 489 3.88% 140 4328 3.63%
3 16 525 3.29% 15 476 3.28% 13 408 3.23% 119 3682 3.09%
4 9 306 1.92% 8 262 1.81% 6 201 1.59% 71 2198 1.84%
5 10 319 2.00% 8 265 1.83% 7 220 1.74% 110 3419 2.87%
6 11 371 2.32% 10 338 2.33% 10 311 2.47% 83 2563 2.15%
7 18 574 3.60% 17 538 3.71% 15 490 3.88% 139 4313 3.61%
8 20 633 3.96% 19 592 4.08% 16 525 4.16% 179 5559 4.66%
9 28 872 5.46% 26 815 5.62% 23 732 5.80% 217 6736 5.64%
10 23 742 4.65% 21 681 4.69% 19 607 4.81% 202 6269 5.25%
11 26 834 5.22% 24 774 5.33% 23 721 5.72% 204 6330 5.30%
12 28 884 5.54% 25 785 5.41% 22 706 5.60% 223 6919 5.80%
13 26 808 5.06% 24 766 5.28% 22 708 5.61% 167 5183 4.34%
14 18 561 3.51% 15 492 3.39% 13 420 3.33% 141 4366 3.66%
15 12 394 2.47% 11 352 2.43% 10 315 2.50% 114 3528 2.96%
16 23 722 4.52% 20 650 4.48% 19 592 4.69% 164 5091 4.27%
17 16 524 3.28% 14 452 3.11% 11 358 2.84% 134 4147 3.48%
18 18 587 3.68% 17 528 3.64% 15 465 3.69% 163 5045 4.23%
19 17 552 3.46% 16 499 3.44% 13 422 3.35% 122 3772 3.16%
20 18 565 3.54% 15 494 3.40% 12 402 3.19% 110 3409 2.86%
21 33 1034 6.48% 28 886 6.11% 22 704 5.58% 227 7051 5.91%
22 29 905 5.67% 25 798 5.50% 18 577 4.57% 206 6379 5.35%
23 25 801 5.02% 24 750 5.17% 20 638 5.06% 197 6116 5.12%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 11876 74.38% 79205 66.37% /
2 526 3.29% 3418 2.86% /stats/
3 430 2.69% 1992 1.67% /class.php
4 280 1.75% 1427 1.20% /events.php
5 171 1.07% 240 0.20% /tpls/css/main.css
6 131 0.82% 628 0.53% /links.php
7 121 0.76% 1015 0.85% /admin.php
8 106 0.66% 301 0.25% /login.php
9 101 0.63% 619 0.52% /event_dtls.php
10 98 0.61% 465 0.39% /about.php
11 71 0.44% 330 0.28% /email.php
12 48 0.30% 242 0.20% /edit.php
13 34 0.21% 106 0.09% /update.php
14 25 0.16% 2146 1.80% /stats/usage_200911.html
15 19 0.12% 1258 1.05% /stats/usage_200910.html
16 18 0.11% 121 0.10% /.
17 18 0.11% 1211 1.01% /stats/usage_201001.html
18 17 0.11% 55 0.05% /email_conf.php
19 17 0.11% 1240 1.04% /stats/usage_201002.html
20 16 0.10% 56 0.05% /select_file.php
21 16 0.10% 1772 1.48% /stats/usage_201003.html
22 13 0.08% 14 0.01% /upload.php
23 11 0.07% 997 0.84% /stats/usage_200912.html
24 10 0.06% 226 0.19% /data/results_aug13_2005.pdf
25 10 0.06% 88 0.07% /data/results_sept13_2003.pdf
26 8 0.05% 15 0.01% /tpls/css/mysite.css
27 7 0.04% 578 0.48% /data/master_2005_rules.pdf
28 7 0.04% 269 0.22% /data/schedule_aug12-13_2005.pdf
29 5 0.03% 21 0.02% /./class.php
30 4 0.03% 113 0.09% /data/signup2_aug12-13_2005.pdf

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 11876 74.38% 79205 66.37% /
2 526 3.29% 3418 2.86% /stats/
3 25 0.16% 2146 1.80% /stats/usage_200911.html
4 430 2.69% 1992 1.67% /class.php
5 16 0.10% 1772 1.48% /stats/usage_201003.html
6 280 1.75% 1427 1.20% /events.php
7 19 0.12% 1258 1.05% /stats/usage_200910.html
8 17 0.11% 1240 1.04% /stats/usage_201002.html
9 18 0.11% 1211 1.01% /stats/usage_201001.html
10 121 0.76% 1015 0.85% /admin.php

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 11876 74.38% 1361 91.96% /
2 526 3.29% 27 1.82% /stats/
3 25 0.16% 21 1.42% /stats/usage_200911.html
4 19 0.12% 16 1.08% /stats/usage_200910.html
5 18 0.11% 14 0.95% /stats/usage_201001.html
6 17 0.11% 12 0.81% /stats/usage_201002.html
7 16 0.10% 12 0.81% /stats/usage_201003.html
8 11 0.07% 8 0.54% /stats/usage_200912.html
9 4 0.03% 7 0.47% /stats/usage_201206.html
10 3 0.02% 1 0.07% /stats/usage_200909.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 11876 74.38% 1344 90.51% /
2 526 3.29% 46 3.10% /stats/
3 25 0.16% 20 1.35% /stats/usage_200911.html
4 19 0.12% 16 1.08% /stats/usage_200910.html
5 18 0.11% 15 1.01% /stats/usage_201001.html
6 17 0.11% 13 0.88% /stats/usage_201002.html
7 16 0.10% 13 0.88% /stats/usage_201003.html
8 11 0.07% 8 0.54% /stats/usage_200912.html
9 4 0.03% 6 0.40% /stats/usage_201206.html
10 2 0.01% 2 0.13% /cgi-bin/formmail

Top 30 of 580 Total Sites
# Hits Files KBytes Visits Hostname
1 6134 38.42% 6134 42.27% 41143 34.47% 180 11.98% janspitse.xs4all.nl
2 494 3.09% 368 2.54% 3521 2.95% 6 0.40% c-24-7-161-97.hsd1.ca.comcast.net
3 485 3.04% 485 3.34% 3245 2.72% 12 0.80% artdhtml.com
4 404 2.53% 404 2.78% 2710 2.27% 15 1.00% 5ed59c53.cable.ziggo.nl
5 308 1.93% 308 2.12% 2058 1.72% 24 1.60% 188.92.77.21
6 306 1.92% 306 2.11% 2045 1.71% 24 1.60% 188.92.77.14
7 304 1.90% 304 2.09% 2031 1.70% 24 1.60% 188.92.77.17
8 304 1.90% 304 2.09% 2031 1.70% 24 1.60% 188.92.77.20
9 303 1.90% 303 2.09% 2025 1.70% 24 1.60% 188.92.77.15
10 301 1.89% 301 2.07% 2011 1.69% 24 1.60% 188.92.77.13
11 301 1.89% 301 2.07% 2011 1.69% 24 1.60% 188.92.77.16
12 301 1.89% 301 2.07% 2011 1.69% 24 1.60% 188.92.77.18
13 297 1.86% 297 2.05% 1984 1.66% 25 1.66% 188.92.77.19
14 277 1.73% 151 1.04% 2076 1.74% 68 4.52% spider72.yandex.ru
15 245 1.53% 245 1.69% 1643 1.38% 62 4.13% plesk4.amhosting.com
16 235 1.47% 235 1.62% 1576 1.32% 67 4.46% 221043.ds.nac.net
17 209 1.31% 209 1.44% 1400 1.17% 71 4.72% 204.14.110.100
18 208 1.30% 208 1.43% 1395 1.17% 63 4.19% venus.4dwebhosting.com
19 206 1.29% 206 1.42% 1379 1.16% 76 5.06% 178553.ds.nac.net
20 173 1.08% 107 0.74% 864 0.72% 11 0.73% spider16.yandex.ru
21 160 1.00% 160 1.10% 2212 1.85% 84 5.59% 647760.ds.nac.net
22 146 0.91% 121 0.83% 2288 1.92% 4 0.27% adsl89-122-29-80.romtelecom.net
23 117 0.73% 117 0.81% 785 0.66% 39 2.59% fuzzy.cirtexhosting.com
24 116 0.73% 64 0.44% 566 0.47% 9 0.60% b3091247.crawl.yahoo.net
25 108 0.68% 106 0.73% 913 0.77% 59 3.93% 616817.ds.nac.net
26 68 0.43% 32 0.22% 190 0.16% 15 1.00% 88.131.106.30
27 67 0.42% 46 0.32% 342 0.29% 4 0.27% 99-22-140-200.lightspeed.frokca.sbcglobal.net
28 63 0.39% 51 0.35% 999 0.84% 3 0.20% adsl89-122-29-39.romtelecom.net
29 55 0.34% 41 0.28% 637 0.53% 1 0.07% bot.linguee.com
30 52 0.33% 52 0.36% 349 0.29% 1 0.07% f048079032.adsl.alicedsl.de

Top 10 of 580 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6134 38.42% 6134 42.27% 41143 34.47% 180 11.98% janspitse.xs4all.nl
2 494 3.09% 368 2.54% 3521 2.95% 6 0.40% c-24-7-161-97.hsd1.ca.comcast.net
3 485 3.04% 485 3.34% 3245 2.72% 12 0.80% artdhtml.com
4 404 2.53% 404 2.78% 2710 2.27% 15 1.00% 5ed59c53.cable.ziggo.nl
5 146 0.91% 121 0.83% 2288 1.92% 4 0.27% adsl89-122-29-80.romtelecom.net
6 160 1.00% 160 1.10% 2212 1.85% 84 5.59% 647760.ds.nac.net
7 277 1.73% 151 1.04% 2076 1.74% 68 4.52% spider72.yandex.ru
8 308 1.93% 308 2.12% 2058 1.72% 24 1.60% 188.92.77.21
9 306 1.92% 306 2.11% 2045 1.71% 24 1.60% 188.92.77.14
10 304 1.90% 304 2.09% 2031 1.70% 24 1.60% 188.92.77.17

Top 30 of 166 Total Referrers
# Hits Referrer
1 2627 16.45% - (Direct Request)
2 298 1.87% http://www.dottiesjustdancin.com/
3 281 1.76% http://mike-in-brazil.50milfs.com/
4 274 1.72% http://gay-sex.badybody.com/
5 243 1.52% http://ass-fucking.assfuckdolls.com
6 243 1.52% http://big-boobs.bigtitsdolls.com
7 243 1.52% http://big-tits.bigtitsdolls.com
8 243 1.52% http://boobies.bigtitsdolls.com
9 243 1.52% http://huge-boobs.bigtitsdolls.com
10 243 1.52% http://huge-tits.bigtitsdolls.com
11 243 1.52% http://milf-sex.just-a-milf.com/milf-sex
12 243 1.52% http://milf-videos.just-a-milf.com/milf-videos
13 243 1.52% http://nice-tits.bigtitsdolls.com
14 243 1.52% http://sexy-ass.assfuckdolls.com
15 243 1.52% http://teen-ass.assfuckdolls.com
16 243 1.52% http://titties.bigtitsdolls.com
17 243 1.52% http://www.bigtitsdolls.com
18 242 1.52% http://big-ass.assfuckdolls.com
19 242 1.52% http://black-ass.assfuckdolls.com
20 242 1.52% http://hot-ass.assfuckdolls.com
21 242 1.52% http://hot-milfs.just-a-milf.com/hot-milfs
22 242 1.52% http://milf-hunter.just-a-milf.com/milf-hunter
23 242 1.52% http://milf-porn.just-a-milf.com/milf-porn
24 242 1.52% http://nice-ass.assfuckdolls.com
25 242 1.52% http://puffy-nipples.bigtitsdolls.com
26 241 1.51% http://hot-milf.just-a-milf.com/hot-milf
27 241 1.51% http://milf-movies.just-a-milf.com/milf-movies
28 241 1.51% http://www.assfuckdolls.com
29 240 1.50% http://ass-parade.assfuckdolls.com
30 240 1.50% http://busty-milf.just-a-milf.com/busty-milf

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 20.00% dottiesjustdancin.com
2 2 13.33% dottie's just dancin
3 2 13.33% west coast swing wor-
4 1 6.67% dance
5 1 6.67% dottie macken west coast swing
6 1 6.67% dottie's just dancing
7 1 6.67% dotties just dance
8 1 6.67% dotties just dancin
9 1 6.67% dotty macken west coast swing
10 1 6.67% just dancin
11 1 6.67% statistics on dance

Top 15 of 172 Total User Agents
# Hits User Agent
1 6634 41.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 2832 17.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 1483 9.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 450 2.82% Yandex/1.01.001 (compatible; Win16; I)
5 425 2.66% Java/1.6.0_04
6 416 2.61% Netscape 6.0; WinNT6.1
7 331 2.07% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gec
8 310 1.94% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 201 1.26% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
10 140 0.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 125 0.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
12 91 0.57% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 85 0.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider
14 84 0.53% Internet Explorer 8.0; WinXP
15 83 0.52% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl

Usage by Country for March 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 6574 41.17% 6571 45.28% 44343 37.16% Netherlands
2 3551 22.24% 3371 23.23% 25739 21.57% Unresolved/Unknown
3 2473 15.49% 1955 13.47% 22728 19.04% Network
4 2178 13.64% 1674 11.54% 15807 13.24% US Commercial
5 501 3.14% 501 3.45% 3360 2.82% Germany
6 491 3.08% 285 1.96% 3784 3.17% Russian Federation
7 37 0.23% 22 0.15% 111 0.09% Non-Profit Organization
8 34 0.21% 24 0.17% 1911 1.60% US Government
9 21 0.13% 21 0.14% 141 0.12% Sweden
10 16 0.10% 16 0.11% 107 0.09% Iceland
11 12 0.08% 12 0.08% 80 0.07% Romania
12 11 0.07% 9 0.06% 46 0.04% Australia
13 11 0.07% 1 0.01% 2 0.00% Japan
14 9 0.06% 7 0.05% 35 0.03% Austria
15 9 0.06% 7 0.05% 39 0.03% Indonesia
16 9 0.06% 9 0.06% 60 0.05% Italy
17 5 0.03% 5 0.03% 917 0.77% Canada
18 5 0.03% 5 0.03% 34 0.03% India
19 5 0.03% 5 0.03% 33 0.03% Saudi Arabia
20 4 0.03% 4 0.03% 21 0.02% US Educational
21 4 0.03% 4 0.03% 27 0.02% Brazil
22 3 0.02% 0 0.00% 1 0.00% Colombia
23 1 0.01% 1 0.01% 7 0.01% Argentina
24 1 0.01% 1 0.01% 7 0.01% Moldova
25 1 0.01% 1 0.01% 7 0.01% Poland


Generated by Webalizer Version 2.01