
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 129 | 97 | 66 | 33 | 385 | 50883 | 891 | 1782 | 2644 | 3494 |
| Apr 2012 | 224 | 181 | 133 | 42 | 396 | 150096 | 1269 | 4004 | 5455 | 6746 |
| Mar 2012 | 324 | 291 | 251 | 58 | 506 | 101958 | 1817 | 7781 | 9043 | 10058 |
| Feb 2012 | 422 | 390 | 350 | 62 | 494 | 155504 | 1798 | 10164 | 11326 | 12262 |
| Jan 2012 | 313 | 274 | 218 | 48 | 424 | 161738 | 1491 | 6777 | 8524 | 9703 |
| Dec 2011 | 490 | 443 | 420 | 67 | 427 | 140523 | 2103 | 13034 | 13755 | 15194 |
| Nov 2011 | 306 | 246 | 262 | 55 | 381 | 107060 | 1671 | 7874 | 7386 | 9207 |
| Oct 2011 | 531 | 479 | 468 | 67 | 381 | 144388 | 2102 | 14531 | 14876 | 16491 |
| Sep 2011 | 737 | 686 | 685 | 120 | 391 | 263235 | 3617 | 20567 | 20590 | 22137 |
| Aug 2011 | 493 | 453 | 416 | 102 | 738 | 165853 | 3184 | 12909 | 14054 | 15286 |
| Jul 2011 | 534 | 477 | 470 | 97 | 626 | 119066 | 3017 | 14585 | 14798 | 16563 |
| Jun 2011 | 279 | 243 | 221 | 53 | 543 | 90120 | 1598 | 6651 | 7310 | 8398 |
| Totals | 1650424 | 24558 | 120659 | 129761 | 145539 | |||||
| Generated by Webalizer Version 2.01 |