Usage Statistics for dance.site.aplus.net

Summary Period: Last 12 Months
Generated 10-Mar-2010 00:13 EST

Usage summary for dance.site.aplus.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 364 321 263 24 222 26532 241 2633 3214 3646
Feb 2010 273 253 222 20 377 55743 571 6240 7092 7671
Jan 2010 591 555 511 35 887 179857 1097 15841 17216 18321
Dec 2009 249 212 174 42 597 130782 1308 5404 6589 7744
Nov 2009 143 110 74 21 550 32738 637 2163 3214 4149
Oct 2009 110 68 15 12 417 26207 374 492 2112 3430
Sep 2009 54 36 7 4 120 5665 62 92 468 711
Totals 457524 4290 32865 39905 45672


Generated by Webalizer Version 2.01